Loading…
Area-wise daily wholesale prices from major mandis.
| Commodity | Mandi | Min | Max | Modal | Date | |
|---|---|---|---|---|---|---|
| Show 30-day trend | MustardPusa Bold · A | Hisar MandiHisar, Haryana | ₹5,840 | ₹5,920 | ₹5,880/quintal | Apr 29 |
| Show 30-day trend | WheatHD-2967 · FAQ | Karnal MandiKarnal, Haryana | ₹2,410 | ₹2,470 | ₹2,445/quintal | Apr 29 |
| Show 30-day trend | CottonBT · Med | Sirsa MandiSirsa, Haryana | ₹7,090 | ₹7,280 | ₹7,180/quintal | Apr 29 |
| Show 30-day trend | TurDesi · A | Akola MandiAkola, Maharashtra | ₹9,400 | ₹9,620 | ₹9,510/quintal | Apr 29 |
| Show 30-day trend | SoybeanJS-335 · FAQ | Nagpur MandiNagpur, Maharashtra | ₹4,520 | ₹4,690 | ₹4,600/quintal | Apr 29 |
| Hide trend | OnionRed · A | Nashik MandiNashik, Maharashtra | ₹1,700 | ₹1,820 | ₹1,760/quintal | Apr 29 |
| No price history for this mandi yet. | ||||||
| Show 30-day trend | OnionRed · Med | Pune MandiPune, Maharashtra | ₹1,620 | ₹1,750 | ₹1,690/quintal | Apr 29 |
| Show 30-day trend | PaddyPR 126 · A | Amritsar MandiAmritsar, Punjab | ₹2,125 | ₹2,200 | ₹2,180/quintal | Apr 29 |
| Show 30-day trend | CottonBT · Med | Bathinda MandiBathinda, Punjab | ₹7,150 | ₹7,320 | ₹7,250/quintal | Apr 29 |
| Show 30-day trend | WheatHD-2967 · FAQ | Khanna MandiLudhiana, Punjab | ₹2,425 | ₹2,480 | ₹2,455/quintal | Apr 29 |
| Show 30-day trend | MaizeHybrid · A | Patiala MandiPatiala, Punjab | ₹1,980 | ₹2,050 | ₹2,010/quintal | Apr 29 |
| Show 30-day trend | PotatoKufri · Med | Agra MandiAgra, Uttar Pradesh | ₹980 | ₹1,060 | ₹1,020/quintal | Apr 29 |
| Show 30-day trend | SugarcaneCo 0238 | Lucknow MandiLucknow, Uttar Pradesh | ₹340 | ₹350 | ₹345/quintal | Apr 29 |
| Show 30-day trend | Paddy1718 · A | Varanasi MandiVaranasi, Uttar Pradesh | ₹2,090 | ₹2,160 | ₹2,125/quintal | Apr 29 |
Prices are indicative and updated daily. For official rates, visit Agmarknet.